Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 54 IRC networks, serving 3,281 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.0-p1 | 1 | 32 |
1.9.0-release | 2 | 30 |
1.9.1 | 3 | 56 |
1.9.1-p1 | 2 | 68 |
1.9.2-p2 | 3 | 154 |
1.9.3 | 1 | 46 |
1.9.4 | 2 | 105 |
1.9.4-g88dd26b | 1 | 190 |
1.9.4-p1 | 1 | 17 |
1.9.5 | 3 | 160 |
1.9.6 | 8 | 380 |
1.9.7 | 10 | 881 |
1.9.7-avoid-direct-visual-contac | 1 | 25 |
1.9.8 | 13 | 1,051 |
1.9.9 | 3 | 86 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 33 IRC networks, serving 1,811 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.0-p1 | 1 | 28 |
1.9.1 | 2 | 41 |
1.9.1-p1 | 2 | 68 |
1.9.2-p2 | 2 | 104 |
1.9.3 | 1 | 9 |
1.9.4 | 2 | 92 |
1.9.4-g88dd26b | 1 | 169 |
1.9.5 | 3 | 141 |
1.9.6 | 3 | 207 |
1.9.7 | 5 | 532 |
1.9.7-avoid-direct-visual-contac | 1 | 16 |
1.9.8 | 8 | 314 |
1.9.9 | 2 | 90 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 23 IRC networks, serving 1,185 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.0-p1 | 1 | 25 |
1.9.0-release | 1 | 20 |
1.9.1 | 2 | 31 |
1.9.1-p1 | 2 | 63 |
1.9.2-p2 | 1 | 77 |
1.9.4 | 2 | 65 |
1.9.4-g88dd26b | 1 | 140 |
1.9.5 | 2 | 98 |
1.9.6 | 1 | 17 |
1.9.7 | 2 | 261 |
1.9.8 | 5 | 264 |
1.9.9 | 3 | 124 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 17 IRC networks, serving 816 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.0-release | 1 | 16 |
1.9.1 | 1 | 22 |
1.9.1-p1 | 1 | 42 |
1.9.4 | 2 | 57 |
1.9.4-g88dd26b | 1 | 129 |
1.9.5 | 2 | 89 |
1.9.6 | 1 | 15 |
1.9.7 | 2 | 230 |
1.9.8 | 4 | 142 |
1.9.9 | 2 | 74 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 15 IRC networks, serving 716 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.1 | 1 | 22 |
1.9.1-p1 | 1 | 42 |
1.9.4 | 2 | 51 |
1.9.4-g88dd26b | 1 | 123 |
1.9.5 | 1 | 60 |
1.9.6 | 1 | 9 |
1.9.7 | 2 | 176 |
1.9.8 | 4 | 143 |
1.9.9 | 2 | 90 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 11 IRC networks, serving 483 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.1-p1 | 1 | 38 |
1.9.4 | 1 | 24 |
1.9.4-g88dd26b | 1 | 115 |
1.9.5 | 1 | 52 |
1.9.6 | 1 | 9 |
1.9.7 | 2 | 155 |
1.9.8 | 3 | 46 |
1.9.9 | 1 | 44 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 8 IRC networks, serving 422 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.4 | 1 | 25 |
1.9.4-g88dd26b | 1 | 116 |
1.9.5 | 1 | 51 |
1.9.7 | 1 | 143 |
1.9.8 | 3 | 44 |
1.9.9 | 1 | 43 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 3 IRC networks, serving 150 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.4-g88dd26b | 1 | 102 |
1.9.8 | 1 | 10 |
1.9.9 | 1 | 38 |
Services» anope» 1.9
Services package details: anope 1.9
anope version 1.9.x is deployed on 1 IRC networks, serving 96 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.9.4-g88dd26b | 1 | 96 |