Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 58 IRC networks, serving 3,934 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.8 | 4 | 315 |
1.7.10 | 2 | 62 |
1.7.12 | 1 | 13 |
1.7.13 | 2 | 19 |
1.7.14 | 4 | 76 |
1.7.15 | 2 | 236 |
1.7.16 | 1 | 12 |
1.7.17 | 6 | 192 |
1.7.18 | 5 | 514 |
1.7.19 | 7 | 625 |
1.7.19-svn | 1 | 75 |
1.7.20.3-NDT | 1 | 98 |
1.7.21 | 20 | 951 |
1.7.23b | 1 | 733 |
1.7.24 | 1 | 13 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 45 IRC networks, serving 2,992 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.8 | 4 | 387 |
1.7.10 | 2 | 56 |
1.7.12 | 1 | 12 |
1.7.13 | 2 | 19 |
1.7.14 | 3 | 50 |
1.7.15 | 2 | 226 |
1.7.16 | 1 | 16 |
1.7.17 | 4 | 134 |
1.7.18 | 1 | 446 |
1.7.19 | 6 | 686 |
1.7.19-svn | 1 | 68 |
1.7.20.3-NDT | 1 | 94 |
1.7.21 | 16 | 784 |
1.7.24 | 1 | 14 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 30 IRC networks, serving 1,993 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.8 | 1 | 181 |
1.7.12 | 1 | 12 |
1.7.13 | 1 | 10 |
1.7.14 | 1 | 9 |
1.7.15 | 1 | 174 |
1.7.17 | 3 | 105 |
1.7.18 | 1 | 382 |
1.7.19 | 5 | 453 |
1.7.19-svn | 1 | 66 |
1.7.20.3-NDT | 1 | 86 |
1.7.21 | 13 | 502 |
1.7.24 | 1 | 13 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 28 IRC networks, serving 1,464 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.13 | 1 | 10 |
1.7.14 | 2 | 11 |
1.7.15 | 1 | 136 |
1.7.17 | 4 | 116 |
1.7.18 | 1 | 315 |
1.7.19 | 4 | 316 |
1.7.20.3-NDT | 1 | 83 |
1.7.21 | 13 | 464 |
1.7.24 | 1 | 13 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 20 IRC networks, serving 1,347 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.10 | 1 | 28 |
1.7.13 | 1 | 10 |
1.7.14 | 1 | 8 |
1.7.15 | 1 | 132 |
1.7.17 | 2 | 103 |
1.7.18 | 1 | 339 |
1.7.19 | 3 | 306 |
1.7.19-svn | 1 | 61 |
1.7.20.3-NDT | 1 | 82 |
1.7.21 | 7 | 266 |
1.7.24 | 1 | 12 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 13 IRC networks, serving 949 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.15 | 1 | 157 |
1.7.17 | 1 | 86 |
1.7.18 | 1 | 272 |
1.7.19 | 3 | 266 |
1.7.20.3-NDT | 1 | 73 |
1.7.21 | 5 | 83 |
1.7.24 | 1 | 12 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 11 IRC networks, serving 911 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.15 | 1 | 143 |
1.7.17 | 1 | 70 |
1.7.18 | 1 | 227 |
1.7.19 | 2 | 246 |
1.7.20.3-NDT | 1 | 70 |
1.7.21 | 4 | 143 |
1.7.24 | 1 | 12 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 8 IRC networks, serving 781 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.15 | 1 | 156 |
1.7.17 | 1 | 71 |
1.7.18 | 1 | 235 |
1.7.19 | 2 | 202 |
1.7.21 | 3 | 117 |
Services» anope» 1.7
Services package details: anope 1.7
anope version 1.7.x is deployed on 6 IRC networks, serving 534 users
Table
Networks running anope:Services package | Networks | Users |
---|---|---|
1.7.15 | 1 | 168 |
1.7.17 | 1 | 68 |
1.7.19 | 2 | 193 |
1.7.21 | 2 | 105 |