Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 15 IRC networks, serving 3,010 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.2 | 1 | 16 |
| 1.6.3 | 2 | 61 |
| 1.6.4 | 3 | 559 |
| 1.6.5 | 8 | 2,264 |
| 1.6.6-RTN | 1 | 110 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 9 IRC networks, serving 2,231 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 51 |
| 1.6.4 | 3 | 558 |
| 1.6.5 | 3 | 1,536 |
| 1.6.6-RTN | 1 | 86 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 7 IRC networks, serving 1,195 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 36 |
| 1.6.4 | 1 | 41 |
| 1.6.5 | 3 | 1,029 |
| 1.6.6-RTN | 1 | 89 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 7 IRC networks, serving 1,075 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 54 |
| 1.6.4 | 1 | 39 |
| 1.6.5 | 3 | 890 |
| 1.6.6-RTN | 1 | 92 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 6 IRC networks, serving 909 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 28 |
| 1.6.5 | 3 | 778 |
| 1.6.6-RTN | 1 | 103 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 4 IRC networks, serving 812 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 49 |
| 1.6.5 | 1 | 672 |
| 1.6.6-RTN | 1 | 91 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 4 IRC networks, serving 673 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 46 |
| 1.6.5 | 1 | 568 |
| 1.6.6-RTN | 1 | 59 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 4 IRC networks, serving 637 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 44 |
| 1.6.5 | 1 | 529 |
| 1.6.6-RTN | 1 | 64 |
Services» anope» 1.6
Services package details: anope 1.6
anope version 1.6.x is deployed on 4 IRC networks, serving 682 users
Table
Networks running anope:| Services package | Networks | Users |
|---|---|---|
| 1.6.3 | 2 | 43 |
| 1.6.5 | 1 | 571 |
| 1.6.6-RTN | 1 | 68 |