Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 1,480 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 10 |
| 7.0 | 9 |
| 7.1 | 1 |
| 7.2 | 730 |
| 7.3 | 61 |
| 8.0 | 20 |
| 8.1 | 317 |
| 8.2 | 275 |
| Other | 57 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 1,085 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 10 |
| 3.7 | 1 |
| 7.0 | 8 |
| 7.2 | 401 |
| 7.3 | 37 |
| 8.0 | 12 |
| 8.1 | 161 |
| 8.2 | 391 |
| Other | 64 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 776 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 6 |
| 7.0 | 5 |
| 7.2 | 240 |
| 7.3 | 24 |
| 8.0 | 7 |
| 8.1 | 85 |
| 8.2 | 343 |
| Other | 66 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 670 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 5 |
| 7.0 | 7 |
| 7.2 | 164 |
| 7.3 | 17 |
| 8.0 | 5 |
| 8.1 | 62 |
| 8.2 | 348 |
| Other | 62 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 684 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 3 |
| 7.0 | 7 |
| 7.2 | 132 |
| 7.3 | 15 |
| 8.0 | 4 |
| 8.1 | 47 |
| 8.2 | 413 |
| Other | 63 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 610 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 2 |
| 7.0 | 7 |
| 7.2 | 105 |
| 7.3 | 10 |
| 8.0 | 3 |
| 8.1 | 39 |
| 8.2 | 382 |
| Other | 62 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 547 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 2 |
| 7.0 | 6 |
| 7.2 | 92 |
| 7.3 | 10 |
| 8.0 | 4 |
| 8.1 | 29 |
| 8.2 | 333 |
| Other | 71 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 453 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 1 |
| 7.0 | 5 |
| 7.2 | 75 |
| 7.3 | 11 |
| 8.0 | 3 |
| 8.1 | 18 |
| 8.2 | 243 |
| Other | 97 |
Servers» Hybrid
IRC Server software: Hybrid
Hybrid is deployed on 386 IRC servers
Table
Servers running Hybrid:| Version | Servers |
|---|---|
| 2.8 | 2 |
| 7.0 | 7 |
| 7.2 | 62 |
| 7.3 | 7 |
| 8.0 | 3 |
| 8.1 | 16 |
| 8.2 | 190 |
| Other | 99 |